Moon phases
Today's phase, the next full and new moon in your time zone — and the full calendar for 2026 and 2027.
The moon today
…
- 🌕 Next full moon
- —
- 🌑 Next new moon
- —
Times shown in your time zone.
Full moon & new moon calendar 2026
| Date & time | Phase |
|---|---|
| Jan 3, 2026, 10:04 AM UTC | 🌕 Full moon |
| Jan 18, 2026, 07:53 PM UTC | 🌑 New moon |
| Feb 1, 2026, 10:11 PM UTC | 🌕 Full moon |
| Feb 17, 2026, 12:03 PM UTC | 🌑 New moon |
| Mar 3, 2026, 11:40 AM UTC | 🌕 Full moon |
| Mar 19, 2026, 01:25 AM UTC | 🌑 New moon |
| Apr 2, 2026, 02:14 AM UTC | 🌕 Full moon |
| Apr 17, 2026, 11:54 AM UTC | 🌑 New moon |
| May 1, 2026, 05:25 PM UTC | 🌕 Full moon |
| May 16, 2026, 08:03 PM UTC | 🌑 New moon |
| May 31, 2026, 08:47 AM UTC | 🌕 Full moon |
| Jun 15, 2026, 02:56 AM UTC | 🌑 New moon |
| Jun 29, 2026, 11:58 PM UTC | 🌕 Full moon |
| Jul 14, 2026, 09:45 AM UTC | 🌑 New moon |
| Jul 29, 2026, 02:37 PM UTC | 🌕 Full moon |
| Aug 12, 2026, 05:38 PM UTC | 🌑 New moon |
| Aug 28, 2026, 04:19 AM UTC | 🌕 Full moon |
| Sep 11, 2026, 03:28 AM UTC | 🌑 New moon |
| Sep 26, 2026, 04:50 PM UTC | 🌕 Full moon |
| Oct 10, 2026, 03:51 PM UTC | 🌑 New moon |
| Oct 26, 2026, 04:13 AM UTC | 🌕 Full moon |
| Nov 9, 2026, 07:03 AM UTC | 🌑 New moon |
| Nov 24, 2026, 02:54 PM UTC | 🌕 Full moon |
| Dec 9, 2026, 12:53 AM UTC | 🌑 New moon |
| Dec 24, 2026, 01:29 AM UTC | 🌕 Full moon |
Full moon & new moon calendar 2027
| Date & time | Phase |
|---|---|
| Jan 7, 2027, 08:26 PM UTC | 🌑 New moon |
| Jan 22, 2027, 12:18 PM UTC | 🌕 Full moon |
| Feb 6, 2027, 03:57 PM UTC | 🌑 New moon |
| Feb 20, 2027, 11:25 PM UTC | 🌕 Full moon |
| Mar 8, 2027, 09:31 AM UTC | 🌑 New moon |
| Mar 22, 2027, 10:45 AM UTC | 🌕 Full moon |
| Apr 6, 2027, 11:52 PM UTC | 🌑 New moon |
| Apr 20, 2027, 10:28 PM UTC | 🌕 Full moon |
| May 6, 2027, 11:00 AM UTC | 🌑 New moon |
| May 20, 2027, 11:00 AM UTC | 🌕 Full moon |
| Jun 4, 2027, 07:41 PM UTC | 🌑 New moon |
| Jun 19, 2027, 12:46 AM UTC | 🌕 Full moon |
| Jul 4, 2027, 03:03 AM UTC | 🌑 New moon |
| Jul 18, 2027, 03:46 PM UTC | 🌕 Full moon |
| Aug 2, 2027, 10:06 AM UTC | 🌑 New moon |
| Aug 17, 2027, 07:30 AM UTC | 🌕 Full moon |
| Aug 31, 2027, 05:42 PM UTC | 🌑 New moon |
| Sep 15, 2027, 11:05 PM UTC | 🌕 Full moon |
| Sep 30, 2027, 02:37 AM UTC | 🌑 New moon |
| Oct 15, 2027, 01:48 PM UTC | 🌕 Full moon |
| Oct 29, 2027, 01:38 PM UTC | 🌑 New moon |
| Nov 14, 2027, 03:27 AM UTC | 🌕 Full moon |
| Nov 28, 2027, 03:25 AM UTC | 🌑 New moon |
| Dec 13, 2027, 04:10 PM UTC | 🌕 Full moon |
| Dec 27, 2027, 08:14 PM UTC | 🌑 New moon |
How moon phases work
The moon orbits Earth once every 29.53 days (a synodic month). When it stands between Earth and sun, its lit side faces away from us — new moon. Two weeks later Earth is in the middle and we see the fully lit disc — full moon. Everything in between are the waxing and waning phases.
The exact instants on this page are computed with the astronomical lunation series (Meeus) to within a few minutes and shown in your own time zone — a full moon happens at the same moment worldwide, only the local clock time differs.
Frequently asked questions
When is the next full moon?
The live box at the top always shows the next full moon (and new moon) converted to your own time zone, plus the complete calendar for this year and next.
Why do other sites show a different time?
A full moon is a single worldwide instant — sites differ because they display it in different time zones. This page uses your device's zone; the moment itself is identical.
How accurate are these times?
They come from the astronomical lunation series (Meeus), accurate to a few minutes. Note for the southern hemisphere: the moon appears mirrored, so the crescent symbols point the other way.