IST to UTC
UTC is 5:30 h behind IST.
Current IST time
--:--:--
UTC+5:30→
Current UTC time
--:--:--
UTC+0Conversion table IST → UTC
| IST | UTC |
|---|---|
| 0:00 | 18:30 −1 day |
| 1:00 | 19:30 −1 day |
| 2:00 | 20:30 −1 day |
| 3:00 | 21:30 −1 day |
| 4:00 | 22:30 −1 day |
| 5:00 | 23:30 −1 day |
| 6:00 | 0:30 |
| 7:00 | 1:30 |
| 8:00 | 2:30 |
| 9:00 | 3:30 |
| 10:00 | 4:30 |
| 11:00 | 5:30 |
| 12:00 | 6:30 |
| 13:00 | 7:30 |
| 14:00 | 8:30 |
| 15:00 | 9:30 |
| 16:00 | 10:30 |
| 17:00 | 11:30 |
| 18:00 | 12:30 |
| 19:00 | 13:30 |
| 20:00 | 14:30 |
| 21:00 | 15:30 |
| 22:00 | 16:30 |
| 23:00 | 17:30 |
Quick examples
- 9:00 IST = 3:30 UTC
- 15:00 IST = 9:30 UTC
- 20:00 IST = 14:30 UTC
Both columns use fixed standard offsets — IST and UTC on this page never shift with daylight saving. If a region is currently on summer time, check the linked zone pages: they always show what applies right now.
9:00 IST = ? UTC
9:00 IST = 3:30 UTC
15:00 IST = ? UTC
15:00 IST = 9:30 UTC