Sunrise and sunset in Barcelona
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Barcelona's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Barcelona — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:16 | 17:47 | 9:31 h |
| February | 07:48 | 18:25 | 10:37 h |
| March | 07:05 | 18:58 | 11:53 h |
| April | 07:13 | 20:31 | 13:19 h |
| May | 06:34 | 21:03 | 14:30 h |
| June | 06:18 | 21:27 | 15:09 h |
| July | 06:31 | 21:24 | 14:53 h |
| August | 07:01 | 20:53 | 13:52 h |
| September | 07:32 | 20:03 | 12:31 h |
| October | 08:03 | 19:12 | 11:09 h |
| November | 07:40 | 17:33 | 9:53 h |
| December | 08:11 | 17:23 | 9:12 h |
About these times
All times are computed for Barcelona's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.