Sunrise and sunset in Budapest
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Budapest's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Budapest — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:28 | 16:20 | 8:52 h |
| February | 06:51 | 17:07 | 10:16 h |
| March | 05:58 | 17:49 | 11:51 h |
| April | 05:56 | 19:33 | 13:36 h |
| May | 05:08 | 20:14 | 15:06 h |
| June | 04:47 | 20:43 | 15:57 h |
| July | 05:02 | 20:38 | 15:36 h |
| August | 05:40 | 19:58 | 14:18 h |
| September | 06:22 | 18:59 | 12:37 h |
| October | 07:03 | 17:58 | 10:56 h |
| November | 06:49 | 16:10 | 9:21 h |
| December | 07:26 | 15:54 | 8:28 h |
About these times
All times are computed for Budapest's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.