Sunrise and sunset in Toronto
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Toronto's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Toronto — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:49 | 17:06 | 9:17 h |
| February | 07:17 | 17:48 | 10:31 h |
| March | 07:31 | 19:24 | 11:53 h |
| April | 06:35 | 20:01 | 13:25 h |
| May | 05:53 | 20:36 | 14:43 h |
| June | 05:36 | 21:02 | 15:26 h |
| July | 05:50 | 20:58 | 15:08 h |
| August | 06:23 | 20:23 | 14:00 h |
| September | 06:58 | 19:30 | 12:32 h |
| October | 07:32 | 18:36 | 11:03 h |
| November | 07:13 | 16:54 | 9:41 h |
| December | 07:45 | 16:42 | 8:57 h |
About these times
All times are computed for Toronto's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.