Sunrise and sunset in La Paz
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in La Paz's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in La Paz — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:13 | 19:13 | 13:00 h |
| February | 06:29 | 19:07 | 12:38 h |
| March | 06:36 | 18:48 | 12:12 h |
| April | 06:41 | 18:25 | 11:44 h |
| May | 06:49 | 18:10 | 11:21 h |
| June | 06:59 | 18:08 | 11:09 h |
| July | 07:02 | 18:16 | 11:14 h |
| August | 06:51 | 18:25 | 11:33 h |
| September | 06:29 | 18:29 | 12:00 h |
| October | 06:05 | 18:33 | 12:27 h |
| November | 05:52 | 18:45 | 12:53 h |
| December | 05:55 | 19:02 | 13:06 h |
About these times
All times are computed for La Paz's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.