Sunrise and sunset in Sao Paulo
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Sao Paulo's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Sao Paulo — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 05:34 | 18:59 | 13:25 h |
| February | 05:55 | 18:48 | 12:53 h |
| March | 06:09 | 18:24 | 12:15 h |
| April | 06:21 | 17:54 | 11:33 h |
| May | 06:34 | 17:33 | 10:59 h |
| June | 06:47 | 17:29 | 10:41 h |
| July | 06:49 | 17:37 | 10:49 h |
| August | 06:33 | 17:51 | 11:17 h |
| September | 06:04 | 18:01 | 11:57 h |
| October | 05:34 | 18:12 | 12:37 h |
| November | 05:15 | 18:29 | 13:15 h |
| December | 05:15 | 18:50 | 13:34 h |
About these times
All times are computed for Sao Paulo's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.