Sunrise and sunset in Moscow
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Moscow's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Moscow — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:50 | 16:28 | 7:38 h |
| February | 07:56 | 17:33 | 9:37 h |
| March | 06:47 | 18:32 | 11:46 h |
| April | 05:26 | 19:34 | 14:08 h |
| May | 04:19 | 20:34 | 16:15 h |
| June | 03:45 | 21:16 | 17:31 h |
| July | 04:06 | 21:06 | 17:00 h |
| August | 05:02 | 20:08 | 15:07 h |
| September | 06:01 | 18:50 | 12:49 h |
| October | 07:00 | 17:32 | 10:32 h |
| November | 08:05 | 16:25 | 8:20 h |
| December | 08:54 | 15:57 | 7:03 h |
About these times
All times are computed for Moscow's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.