Sunrise and sunset in Tokyo
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Tokyo's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Tokyo — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:51 | 16:51 | 10:00 h |
| February | 06:30 | 17:23 | 10:53 h |
| March | 05:54 | 17:49 | 11:55 h |
| April | 05:10 | 18:14 | 13:04 h |
| May | 04:38 | 18:39 | 14:02 h |
| June | 04:26 | 18:59 | 14:33 h |
| July | 04:37 | 18:58 | 14:21 h |
| August | 05:00 | 18:33 | 13:33 h |
| September | 05:24 | 17:51 | 12:27 h |
| October | 05:48 | 17:08 | 11:20 h |
| November | 06:17 | 16:36 | 10:19 h |
| December | 06:44 | 16:30 | 9:46 h |
About these times
All times are computed for Tokyo's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.