Sunrise and sunset in Bangkok
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Bangkok's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Bangkok — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:46 | 18:10 | 11:24 h |
| February | 06:42 | 18:24 | 11:41 h |
| March | 06:27 | 18:29 | 12:02 h |
| April | 06:06 | 18:32 | 12:26 h |
| May | 05:53 | 18:38 | 12:45 h |
| June | 05:51 | 18:47 | 12:56 h |
| July | 05:59 | 18:50 | 12:52 h |
| August | 06:06 | 18:41 | 12:35 h |
| September | 06:08 | 18:21 | 12:13 h |
| October | 06:09 | 18:00 | 11:50 h |
| November | 06:18 | 17:48 | 11:30 h |
| December | 06:34 | 17:53 | 11:19 h |
About these times
All times are computed for Bangkok's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.