Sunrise and sunset in Dhaka
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Dhaka's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Dhaka — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:43 | 17:33 | 10:49 h |
| February | 06:33 | 17:54 | 11:22 h |
| March | 06:09 | 18:08 | 11:59 h |
| April | 05:38 | 18:20 | 12:42 h |
| May | 05:17 | 18:34 | 13:16 h |
| June | 05:12 | 18:47 | 13:35 h |
| July | 05:21 | 18:49 | 13:28 h |
| August | 05:35 | 18:33 | 12:59 h |
| September | 05:45 | 18:04 | 12:18 h |
| October | 05:56 | 17:34 | 11:38 h |
| November | 06:13 | 17:14 | 11:01 h |
| December | 06:34 | 17:15 | 10:41 h |
About these times
All times are computed for Dhaka's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.