Sunrise and sunset in Mumbai
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Mumbai's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Mumbai — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:15 | 18:21 | 11:06 h |
| February | 07:08 | 18:39 | 11:31 h |
| March | 06:48 | 18:49 | 12:01 h |
| April | 06:22 | 18:56 | 12:34 h |
| May | 06:05 | 19:06 | 13:02 h |
| June | 06:02 | 19:18 | 13:16 h |
| July | 06:10 | 19:20 | 13:11 h |
| August | 06:20 | 19:08 | 12:47 h |
| September | 06:27 | 18:43 | 12:16 h |
| October | 06:33 | 18:17 | 11:44 h |
| November | 06:47 | 18:01 | 11:15 h |
| December | 07:05 | 18:04 | 10:59 h |
About these times
All times are computed for Mumbai's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.