Sunrise and sunset in Doha
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Doha's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Doha — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:22 | 17:06 | 10:44 h |
| February | 06:10 | 17:28 | 11:18 h |
| March | 05:44 | 17:43 | 11:59 h |
| April | 05:12 | 17:57 | 12:44 h |
| May | 04:50 | 18:12 | 13:22 h |
| June | 04:44 | 18:26 | 13:42 h |
| July | 04:53 | 18:27 | 13:34 h |
| August | 05:08 | 18:11 | 13:02 h |
| September | 05:21 | 17:40 | 12:19 h |
| October | 05:33 | 17:08 | 11:35 h |
| November | 05:52 | 16:47 | 10:56 h |
| December | 06:12 | 16:47 | 10:35 h |
About these times
All times are computed for Doha's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.