Sunrise and sunset in New Delhi
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in New Delhi's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in New Delhi — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:16 | 17:46 | 10:30 h |
| February | 07:01 | 18:12 | 11:11 h |
| March | 06:32 | 18:30 | 11:58 h |
| April | 05:57 | 18:47 | 12:50 h |
| May | 05:31 | 19:05 | 13:34 h |
| June | 05:24 | 19:21 | 13:57 h |
| July | 05:33 | 19:22 | 13:48 h |
| August | 05:51 | 19:02 | 13:11 h |
| September | 06:07 | 18:28 | 12:21 h |
| October | 06:22 | 17:53 | 11:31 h |
| November | 06:44 | 17:29 | 10:44 h |
| December | 07:07 | 17:27 | 10:20 h |
About these times
All times are computed for New Delhi's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.