Sunrise and sunset in Bangalore
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Bangalore's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Bangalore — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 06:46 | 18:13 | 11:26 h |
| February | 06:43 | 18:26 | 11:43 h |
| March | 06:28 | 18:31 | 12:03 h |
| April | 06:08 | 18:33 | 12:25 h |
| May | 05:55 | 18:38 | 12:43 h |
| June | 05:54 | 18:47 | 12:53 h |
| July | 06:02 | 18:51 | 12:49 h |
| August | 06:08 | 18:42 | 12:34 h |
| September | 06:10 | 18:22 | 12:13 h |
| October | 06:10 | 18:02 | 11:51 h |
| November | 06:19 | 17:51 | 11:32 h |
| December | 06:34 | 17:56 | 11:22 h |
About these times
All times are computed for Bangalore's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.