Sunrise and sunset in Jakarta
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Jakarta's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Jakarta — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 05:49 | 18:16 | 12:27 h |
| February | 05:59 | 18:17 | 12:18 h |
| March | 05:58 | 18:07 | 12:09 h |
| April | 05:54 | 17:53 | 11:58 h |
| May | 05:55 | 17:45 | 11:50 h |
| June | 06:01 | 17:47 | 11:46 h |
| July | 06:05 | 17:53 | 11:47 h |
| August | 06:01 | 17:55 | 11:54 h |
| September | 05:47 | 17:51 | 12:04 h |
| October | 05:32 | 17:46 | 12:14 h |
| November | 05:26 | 17:50 | 12:24 h |
| December | 05:34 | 18:03 | 12:29 h |
About these times
All times are computed for Jakarta's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.